View Details Price Reduced $28,950,000 1 of 13 Nashville 0.05 acres On Site: 273 Days Offered by HDS Realty Advisors
View Details Price Reduced $9,500,000 1 of 100 Na | Smithville 4 beds 4 baths 3 ½ baths 9,410 sqft 201.24 acres On Site: 126 Days Offered by The Ashton Real Estate Group of RE/MAX Advantage
View Details $7,700,000 1 of 27 None | Thompsons Station 100 acres On Site: 56 Days Offered by McArthur Sanders Real Estate
View Details Price Reduced $7,249,999 1 of 46 Darnell Estates | Clarksville 58 units 4,526 sqft On Site: 186 Days Offered by Residential Investment Advisors
View Details $7,150,000 1 of 70 Hidden Grove Estates | College Grove 7 beds 7 baths 3 ½ baths 8,546 sqft 5.07 acres On Site: 106 Days Offered by Compass RE
View Details Price Reduced $4,995,000 1 of 53 The Phoenix Loft | Nashville 4 beds 4 baths 1 ½ baths 3,183 sqft 0.04 acres On Site: 112 Days Offered by Keller Williams - Hood Company
View Details Price Reduced $4,699,999 1 of 52 Four Seasons Private Residences | Nashville 2 beds 2 baths 1 ½ baths 2,323 sqft On Site: 100 Days Offered by Synergy Realty Network, LLC
View Details Price Reduced $4,499,000 1 of 4 Alexandria 5.63 acres On Site: 65 Days Offered by Town & Lake Realty, Inc.
View Details Open House $4,490,000 1 of 62 Witherspoon Sec2 | Brentwood 6 beds 7 baths 2 ½ baths 7,648 sqft 0.54 acres On Site: 18 Days Offered by Fridrich & Clark Realty
View Details Price Reduced $4,250,000 1 of 87 Treemont | Nashville 6 beds 4 baths 2 ½ baths 6,677 sqft 2 acres On Site: 42 Days Offered by Compass RE